2026-05-18 14:08:13 -04:00
2026-05-18 14:08:13 -04:00
2026-05-18 14:08:13 -04:00
2026-05-18 14:08:13 -04:00
2026-05-18 14:08:13 -04:00
2026-05-18 14:08:13 -04:00
2026-05-18 14:08:13 -04:00
2026-05-18 14:08:13 -04:00
2026-05-18 14:08:13 -04:00
2026-05-18 14:08:13 -04:00

Arbit

Internal dashboard for tracking thrifted inventory, resale pricing, and profitability.

Local setup

  1. Create a virtual environment.
  2. Use Python 3.9 or newer.
  3. Install dependencies with pip install -e ..
  4. Run migrations with python manage.py migrate.
  5. Create a superuser with python manage.py createsuperuser.
  6. Start the server with python manage.py runserver.
Description
Internal tool used to manage resale of thrifted goods
Readme 46 KiB
Languages
Python 75.8%
HTML 24.2%